Factory Manufacturer Process
Factory Manufacturer Process

The entire factory production process consists of eight major working stages: early R&D and prototyping, incoming quality inspection, structural component processing, PCB and power board production, full screen lamination, complete machine assembly, multi-level testing, aging test, and final inspection & packaging.

| No. | Process | Workstation | Main Operation | QC Inspection Standard |
|---|---|---|---|---|
| 1 | R&D & Pre-production Trial | R&D & Prototype Team | 1. Release BOM, structural drawing & hardware/software solution 2. Mold confirmation & prototype making 3. Small-batch trial production 4. Software & hardware debugging | Complete function test, high-low temperature & touch reliability test; mass production allowed only after qualified trial run |
| 2 | IQC Incoming Inspection | IQC Inspector | Random inspection for LCD panel, tempered glass, touch frame, mainboard, power supply, aluminum frame, backboard, OPS module & cables | No bright spot/light leakage/crack on LCD; no short circuit on PCB; no dent/deformation for aluminum parts; reject defective raw materials |
| 3 | Structure Processing (Sheet Metal & Aluminum) | Sheet Metal & Aluminum Machining | Cutting, punching, bending & powder coating for steel backboard; cutting, slot milling & anodizing for aluminum bezel; plastic accessory molding | Dimension tolerance ≤±0.3mm; no paint peeling/burr; assembly gap ≤0.2mm |
| 4 | PCB Manufacturing | SMT & DIP Line | Solder paste printing → component mounting → reflow soldering → through-hole plug-in → wave soldering → system programming for bare board | Normal power loading, smooth system boot-up, no cold solder joint; repair defective PCBs |
| 5 | Dust-free Lamination (Class 10,000 Cleanroom) | Lamination Team (Infrared / Capacitive two lines) | • Infrared model: Fix glass into frame + install IR lamp boards on four sides • Capacitive model: OCA lamination for glass & ITO film → defoaming → FPC soldering | No bubbles for capacitive bonding; no missing IR LED; no broken or drifting touch points on full screen |
| 6 | Final Assembly Line | Assembly Station 1~6 | Station1: Pre-install heat insulation & speaker on backboard Station2: Fix backlight & LCD module Station3: Mount mainboard, power board & OPS slot Station4: Install camera & peripheral wiring Station5: Cable sorting & binding Station6: Lock front bezel to finish assembly | No missing screws, no squeezed cables, uniform assembly gap |
| 7 | Initial Function Test | Function Tester | Power-on screen check, full-screen touch calibration, full test for HDMI/USB/LAN/audio/camera, preload whiteboard software | No black screen/flicker; full touch responsiveness; all ports work normally |
| 8 | High-temperature Aging Test | Aging Room Operator | Keep powered on continuously at 45℃ for 8~24h, cyclic power on/off & repeated touch writing | Retest after aging to eliminate hidden faults: poor soldering, unstable power, touch failure; rework defective units |
| 9 | FQC Final Inspection | FQC Inspector | Full appearance check + function retest + random environmental test (drop / temperature & humidity) | No scratch on glass or dent on frame; matched SN code; attach qualified label after passing |
| 10 | Packing & Warehousing | Packing Staff | Seal machine with moisture bag & pearl cotton; pack accessories (remote, stylus, wall bracket, power cord) & carton marking | Complete accessories, moisture-proof carton with model/size/destination marked |


